- ElectionDownload .TXT file Open in Data Desk ?Link
- Methods: Correlation, Outliers, R-squared, Re-expression, Regression, Residuals, Scatterplot
- Source: https://electionlab.mit.edu/data
- Number of Cases: 3111
- Story:
County-level voting results from the 2012 and 2016 United States elections and demographic information curated by the MIT Election and Science lab (https://electionlab.mit.edu/data).
Datafile
state | county | trump16_pct | clinton16_pct | otherpres16_pct | romney12_pct | obama12_pct | otherpres12_pct | senaterace16 | houserace16 | govrace16 | total_population | cvap | voterturnout16_pct | voterturnout12_pct | voterturnout_pct_diff | white_pct | nonwhite_pct | black_pct | hispanic_pct | foreignborn_pct | female_pct | age29andunder_pct | age65andolder_pct | median_hh_inc | clf_unemploy_pct | lesshs_pct | lesscollege_pct | rural_pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Autauga | 0.7276658791 | 0.2376967124 | 0.0346374084 | 0.7261825171 | 0.2658783219 | 0.007939161 | Race | Race | No Race | 55049 | 40690 | 0.6137380192 | 0.5881543377 | 0.0255836815 | 75.683481989 | 24.316518011 | 18.37090592 | 2.5722538102 | 1.8383621864 | 51.176224818 | 40.037057894 | 13.978455558 | 53099 | 5.5916572629 | 12.417046015 | 75.407228651 | 42.002162321 |
Alabama | Baldwin | 0.7654571234 | 0.1938560101 | 0.0406868666 | 0.7735826947 | 0.2158944433 | 0.010522862 | Race | Race | No Race | 199510 | 151770 | 0.6273637741 | 0.5622850366 | 0.0650787376 | 83.178788031 | 16.821211969 | 9.2256027267 | 4.3666984111 | 3.2695103002 | 51.194927573 | 35.47441231 | 18.714851386 | 51365 | 6.2868432294 | 9.9724179326 | 70.452888971 | 42.279099114 |
Alabama | Barbour | 0.5209666635 | 0.4652784411 | 0.0137548954 | 0.4822312972 | 0.5136849422 | 0.0040837605 | Race | Race | No Race | 26614 | 20375 | 0.5138159509 | 0.5648588957 | -0.051042945 | 45.885624108 | 54.114375892 | 47.888329451 | 4.3097617795 | 2.8593973097 | 46.498083715 | 37.664387165 | 16.528894567 | 33956 | 12.824738271 | 26.235927558 | 87.132212977 | 67.789634702 |
Alabama | Bibb | 0.7640322032 | 0.2124957478 | 0.023472049 | 0.7282660333 | 0.26152019 | 0.0102137767 | Race | Race | No Race | 22572 | 17590 | 0.5013644116 | 0.4786810688 | 0.0226833428 | 74.765195818 | 25.234804182 | 21.212121212 | 2.2239943293 | 1.3512316144 | 46.464646465 | 37.329434698 | 14.885699096 | 39776 | 7.14682672 | 19.301587302 | 88 | 68.352607462 |
Alabama | Blount | 0.8933484446 | 0.0842582461 | 0.0223933094 | 0.8646588353 | 0.1237190702 | 0.0116220945 | Race | Race | No Race | 57704 | 42430 | 0.6030638699 | 0.56577893 | 0.0372849399 | 87.657701373 | 12.342298627 | 1.5579509219 | 8.7272979343 | 4.271800915 | 50.485234992 | 37.240052683 | 17.192915569 | 46212 | 5.9538327526 | 19.968585326 | 86.95024321 | 89.951502041 |
Alabama | Bullock | 0.2420382166 | 0.7494692144 | 0.008492569 | 0.2350620068 | 0.7630590004 | 0.0018789929 | Race | Race | No Race | 10552 | 8195 | 0.5747406955 | 0.6494203783 | -0.074679683 | 21.683093252 | 78.316906748 | 75.50227445 | 0.1231993935 | 1.5163002274 | 45.801743745 | 37.935936315 | 15.134571645 | 29335 | 13.258520366 | 33.43788354 | 89.744988409 | 51.374381528 |
Alabama | Butler | 0.561268896 | 0.4267063674 | 0.0120247366 | 0.5356992418 | 0.4606149958 | 0.0036857624 | Race | Race | No Race | 20280 | 15425 | 0.5660940032 | 0.615623987 | -0.049529984 | 52.781065089 | 47.218934911 | 43.515779093 | 1.2475345168 | 1.3954635108 | 53.047337278 | 37.056213018 | 18.126232742 | 34315 | 9.8048273473 | 18.940425837 | 83.919994265 | 71.23215735 |
Alabama | Calhoun | 0.6866329601 | 0.2766588668 | 0.0367081732 | 0.6545603909 | 0.3353222215 | 0.0101173876 | Race | Race | No Race | 115883 | 88525 | 0.5406834228 | 0.5225303587 | 0.0181530641 | 72.997764987 | 27.002235013 | 20.331713884 | 3.4362244678 | 2.3937937402 | 51.898035087 | 38.783082937 | 15.930723229 | 41954 | 11.681821598 | 17.663136751 | 82.347033473 | 33.696825557 |
Alabama | Chambers | 0.5642446043 | 0.4161151079 | 0.0196402878 | 0.521935528 | 0.4702621313 | 0.0078023407 | Race | Race | No Race | 34018 | 26480 | 0.5249244713 | 0.5517749245 | -0.026850453 | 56.743488741 | 43.256511259 | 40.478570169 | 0.4350637898 | 0.9906520078 | 52.087130343 | 35.872185314 | 18.387324358 | 36027 | 7.4899452759 | 19.736731785 | 87.515720634 | 49.148034488 |
Alabama | Cherokee | 0.8341563403 | 0.144134911 | 0.0217087487 | 0.7675631455 | 0.2180182023 | 0.0144186522 | Race | Race | No Race | 25897 | 20505 | 0.5234333089 | 0.4769080712 | 0.0465252377 | 91.871645364 | 8.1283546357 | 4.6067112021 | 1.563887709 | 0.7259528131 | 50.252925049 | 32.71035255 | 20.322817315 | 38925 | 5.8557310428 | 18.717235477 | 86.038301059 | 85.736273039 |
Showing 1 to 10 of 3,111 entries